Placement Records
| RAJKIYA ENGINEERING COLLEGE KANNAUJ UTTAR PRADESH-209732 (A Government Engineering College) PLACEMENTS RECORD: 2025 PASSING BATCH SESSION: 2024-25 |
| SR NO | STUDENT NAME | PRO GRA M | COMPANY | POST | ANNUAL PACKAGE |
|---|---|---|---|---|---|
| 1 | SATYAM SINGH | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 2 | MUKUL TYAGI | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 3 | KULDEEP KUMAR | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 4 | PRASHANT KUMAR SHUKLA | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 5 | GUNJAN SENGAR | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 6 | ARVIND KANDPAL | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 7 | ANANT GUPTA | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 8 | KU KHUSHI | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 9 | PRASHANT | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 10 | GEETIKA PATEL | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 11 | AAYUSHI SHARMA | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 12 | ABHISHEK SHUKLA | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 13 | DURGESH KUMAR | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 14 | AYUSH KUMAR | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 15 | DARSHANA SRIVASTAVA | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 16 | PAWAN KUMAR PRAJAPATI | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 17 | NEELESH SHARMA | CSE | ACADMOR PVT. LTD | BDA | 4.0-6.0 |
| 18 | NEELESH SHARMA | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 19 | ARVIND KANDPAL | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 20 | AYUSH KUMAR | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 21 | SHASHI VISHWAKARMA | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 22 | ARCHIT SHUKLA | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 23 | GUNJAN SENGAR | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 24 | KULDEEP KUMAR | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 25 | GEETIKA PATEL | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 26 | ADITYA YADAV | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 27 | HIMANSHU SRIVASTAV | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 28 | ANANT GUPTA | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 29 | RIBU KUMAR | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 30 | ASTHA SRIVASTAVA | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 31 | SHALINI UPADHYAY | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 32 | NEERAJ KUMAR | CSE | QSPIDERS PVT. LTD | S.T. E./S. F. S. /P.F.S.D. | 3.8-4.5 |
| 33 | SHASHI VISHWAKARMA | CSE | PLANET SPARK | BDC | 6.5 |
| 34 | GUNJAN SENGAR | CSE | CINCOONI SYSTEMS PVT.LTD | SALES & MARKETING ANALYTICS | 3.5 |
| 35 | SHASWAT SINGH | CSE | CINCOONI SYSTEMS PVT.LTD | SALES & MARKETING ANALYTICS | 3.5 |
| 36 | NITIN KUMAR | CSE | CINCOONI SYSTEMS PVT.LTD | SALES & MARKETING ANALYTICS | 3.5 |
| 37 | HARSHIT MISHRA | CSE | CINCOONI SYSTEMS PVT.LTD | SALES & MARKETING ANALYTICS | 3.5 |
| 38 | ADITI GUPTA | CSE | CINCOONI SYSTEMS PVT.LTD | SALES & MARKETING ANALYTICS | 3.5 |
| 39 | JUHI SINGH | CSE | CINCOONI SYSTEMS PVT.LTD | SALES & MARKETING ANALYTICS | 3.5 |
| 40 | SHALINI UPADHYAY | CSE | CINCOONI SYSTEMS PVT.LTD | SALES & MARKETING ANALYTICS | 3.5 |
| 41 | NEERAJ KUMAR | CSE | CINCOONI SYSTEMS PVT.LTD | SALES & MARKETING ANALYTICS | 3.5 |
| 42 | RIBU KUMAR | CSE | CINCOONI SYSTEMS PVT.LTD | SALES & MARKETING ANALYTICS | 3.5 |
| 43 | ASHWANI SINGH | CSE | CINCOONI SYSTEMS PVT.LTD | SALES & MARKETING ANALYTICS | 3.5 |
